<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediaocean</title>
	<atom:link href="http://www.mediaocean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaocean.com</link>
	<description>Technology for the Future of Advertising</description>
	<lastBuildDate>Thu, 16 May 2013 17:44:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Account Manager</title>
		<link>http://www.mediaocean.com/2013/05/10/account-manager-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=account-manager-3</link>
		<comments>http://www.mediaocean.com/2013/05/10/account-manager-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:58:44 +0000</pubDate>
		<dc:creator>MedianoceanHR</dc:creator>
				<category><![CDATA[Job openings | Mediaocean]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Offices]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6758</guid>
		<description><![CDATA[London, UK
Full-Time, Employee]]></description>
				<content:encoded><![CDATA[<p>London, UK</p>
<p>Full-Time, Employee</p>
<p>Mediaocean is the world&#8217;s largest, independent advertising technology company.  Its clients include the most successful advertising agencies, media specialists, media owners and advertisers.  Mediaocean&#8217;s mission is to give advertising agencies power over technology in a rapidly changing digital landscape.  It&#8217;s making this a reality through the creation of a global, open and neutral operating system that will benefit the entire industry. </p>
<p><strong>What we need</strong></p>
<p>Account Manager(s) for a hands-on client facing role, handling Mediaocean’s client accounts and supporting the implementation of our traditional and digital platforms from proposal to delivery.</p>
<p><strong>What you’ll do</strong></p>
<ul>
<li>Continuously develop and build strong client relationships</li>
<li>Present and implement software solutions</li>
<li>Adapt and absorb information quickly and act accordingly, working closely with clients to understand their business needs and workflows</li>
<li>Manage client expectations at all levels, articulate and explain the current Mediaocean business agenda</li>
<li>Create work plans for project delivery which define scope, key milestones, deliverables and acceptance criteria</li>
<li>Facilitate change, transitioning clients from old to new systems, and support users after “go live”  </li>
<li>Rally internal resources as needed to resolve customer issues</li>
<li>Tenaciously troubleshoot product issues and provide feedback to Product Management</li>
<li>Share knowledge with Client Service team members and help build our Client Service practice</li>
<li>Take a proactive lead in ensuring Mediaocean tools remain the market leading solution – suggesting new solutions and amendments to our current systems</li>
<li>Project manage new implementations and advise clients on the best implementation strategy to achieve required goals, arranging and attending meetings and consistently delivering a high level of service</li>
</ul>
<p><strong>What you’ll bring to the job</strong></p>
<ul>
<li>Solid account management experience within a media environment</li>
<li>A firm grasp of the online advertising technology ecosystem and experience working with sellers, buyers, and data providers</li>
<li>Demonstrable passion for learning new technologies, keeping up-to-date with current trends in the media industry</li>
<li>Superior communication skills and confidence</li>
</ul>
<p><strong>What we’d also like to see</strong></p>
<ul>
<li>Education to degree level or equivalent, or proven relevant experience</li>
</ul>
<p><strong>What next?</strong></p>
<p>If you&#8217;re interested, please send your CV with a covering letter saying why you’d like to apply to <a href="mailto:lb%61ss@me%64iao%63ean.com">lbass@mediaocean.com</a></p>
<p>During our interview process we’d like you to demonstrate your presentation skills and provide relevant case studies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/10/account-manager-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing the Appreciation with the &#8220;Wave Award&#8221;</title>
		<link>http://www.mediaocean.com/2013/05/09/passing-the-appreciation-with-the-wave-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passing-the-appreciation-with-the-wave-award</link>
		<comments>http://www.mediaocean.com/2013/05/09/passing-the-appreciation-with-the-wave-award/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:05:52 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6747</guid>
		<description><![CDATA[Congrats to all the winners of our new “Pass the Wave” award! When you work with the kind of quality people that we do here, you want to make sure that no one goes unnoticed, especially those who have been going the extra mile. That’s why we created the “Pass the Wave” award. It’s a [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-6748 alignleft" alt="wave1" src="http://www.mediaocean.com/wp-content/uploads/2013/05/wave1-1024x768.jpg" width="922" height="691" /></p>
<p>Congrats to all the winners of our new “Pass the Wave” award!</p>
<p>When you work with the kind of quality people that we do here, you want to make sure that no one goes unnoticed, especially those who have been going the extra mile. That’s why we created the “Pass the Wave” award. It’s a fun way for us to acknowledge our fellow colleagues for their outstanding work and support, and to give each other a nice pat on the back. But the best part of the award is that it’s passed on &#8212; the winners get to share the appreciation by presenting it to another teammate whom they feel deserves it. It’s like a game of “Good Job!” tag.</p>
<p>Michael Bova (above) and Ryan Lasko and Boa Luu (below) are just a few of the well-deserving honorees in our first batch of Wave Awards.</p>
<p>Congrats, everyone, and keep spreading that gratitude!</p>
<p><img class="alignleft  wp-image-6749" alt="IMG_9154" src="http://www.mediaocean.com/wp-content/uploads/2013/05/IMG_9154-1024x682.jpg" width="922" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/09/passing-the-appreciation-with-the-wave-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Exchanger: Comcast Taps Mediaocean To Manage Broadcast Partners&#8217; Ad Sales Workflow</title>
		<link>http://www.mediaocean.com/2013/05/08/ad-exchanger-comcast-taps-mediaocean-to-manage-broadcast-partners-ad-sales-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ad-exchanger-comcast-taps-mediaocean-to-manage-broadcast-partners-ad-sales-workflow</link>
		<comments>http://www.mediaocean.com/2013/05/08/ad-exchanger-comcast-taps-mediaocean-to-manage-broadcast-partners-ad-sales-workflow/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:16:23 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Press | Mediaocean]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6733</guid>
		<description><![CDATA[By David Kaplan Mediaocean, fresh from striking a collaboration with digital video rights manager FreeWheel for handling Aol&#8217;s ad inventory across TV and online, has just netted an even bigger assignment – Comcast. The media buying workflow software company will be in charge of processing ad buys for Comcast AdDelivery, the cable operator&#8217;s cloud-based tool for distributing spot TV. It&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><em>By <a title="Posts by David Kaplan" href="http://www.adexchanger.com/author/david/" rel="author">David Kaplan</a></em></p>
<p>Mediaocean, fresh from <a href="http://www.adexchanger.com/online-advertising/at-aols-newfront-lines-between-tv-and-video-disappear/">striking a collaboration</a> with digital video rights manager FreeWheel for handling Aol&#8217;s ad inventory across TV and online, has just netted an even bigger assignment – Comcast.</p>
<p>The media buying workflow software company will be in charge of processing ad buys for Comcast AdDelivery, the cable operator&#8217;s cloud-based tool for distributing spot TV. It&#8217;s unclear how much this will add to Mediaocean&#8217;s claim that it processes more than $130 billion globally across holding companies and agencies, but Comcast says its Spotlight ad sales unit generated $2.3 billion in revenue last year. Mediaocean has partnered with Comcast to develop a dedicated software for the cable operator that promises fully integrated ad management under the title Mediaocean Optica.</p>
<p><em><a href="http://bit.ly/16SCfPx">Read More&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/08/ad-exchanger-comcast-taps-mediaocean-to-manage-broadcast-partners-ad-sales-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast AdDelivery and Mediaocean Announce Mediaocean Optica</title>
		<link>http://www.mediaocean.com/2013/05/05/comcast-addelivery-and-mediaocean-announce-mediaocean-optica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comcast-addelivery-and-mediaocean-announce-mediaocean-optica</link>
		<comments>http://www.mediaocean.com/2013/05/05/comcast-addelivery-and-mediaocean-announce-mediaocean-optica/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:00:12 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Press | Mediaocean]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6693</guid>
		<description><![CDATA[  New solution integrates Comcast AdDelivery system with Mediaocean media buying platforms to provide an innovative cross agency management solution &#160; New York, NY and Denver, Colo, May 5, 2013 &#8211; Comcast AdDelivery, a cloud-based solution for delivering spot television ads via Comcast’s 100G fiber backbone, and Mediaocean, the largest independent advertising technology company processing [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>  New solution integrates Comcast AdDelivery system with Mediaocean media buying platforms to provide an innovative cross agency management solution</i></b></p>
<p>&nbsp;</p>
<p>New York, NY and Denver, Colo, May 5, 2013 &#8211; Comcast AdDelivery, a cloud-based solution for delivering spot television ads via Comcast’s 100G fiber backbone, and Mediaocean, the largest independent advertising technology company processing more than $130 billion across holding companies and agencies globally, have created a fully integrated ad management solution “Mediaocean Optica.”</p>
<p>Comcast’s AdDelivery system — which delivers spots electronically to 98% of all media destinations in the US, including local and national broadcast stations, national cable networks and syndicators, will integrate with Mediaocean Spectra management systems for TV planners and buyers &#8211; which power media management across all six major holding companies in North America. The integrated system brings AdDelivery data into Mediaocean’s Spectra systems, automating formerly labor-intensive manual processes and closing key informational and operational gaps between media and trafficking teams.</p>
<p>Matt McConnell, Senior Vice President and GM, Comcast Wholesale, said of the partnership: “As one of the country’s largest media companies engaged in national and local advertising sales, <i>and </i>a major advertiser, Comcast has a customer-driven focus on the solutions that it provides to advertisers and their agencies. This solution combines our content management capabilities with Mediaocean’s vast experience and scope of advertising management services to provide a cost effective and efficient solution for ad delivery.”</p>
<p>Mediaocean Optica is designed to help bridge the divide between TV media teams—which are responsible for deciding which ads run on which stations—and the creative and trafficking teams, which create ads and work with networks to ensure ads meet technical specifications of agencies and broadcasters.  The solution brings innovation and automation to a segment of advertising currently marked by manual work and disconnected data management systems to integrate it with wider agency operations.</p>
<p>Mediaocean Optica will enable agencies to execute advertising campaigns with more efficiency and intelligence, benefitting agencies and advertisers alike. Ultimately, it will promote the holistic management across agency units, laying a critical framework for targeted, optimized TV advertising.</p>
<p>Nick Galassi, President, Agency Systems, Mediaocean, added: “Creating technology to align systems across every part of the agency, and between agencies and broadcasters, is consistent with Mediaocean’s track record for bringing disruptive technology to traditional markets. And with Comcast AdDelivery’s wide reach across broadcasters, unparalleled technology infrastructure, and world-class AdDelivery system, I can’t imagine a better partner to work with to bring this solution to the industry.”</p>
<p>&nbsp;</p>
<p><strong>About Mediaocean</strong></p>
<p>Mediaocean empowers businesses and professionals across the global marketing ecosystem with intelligent automation, flexibility, and open platforms—letting its partners define their business and future, no matter where the landscape turns. With over 80,000 users conducting 7 million transactions daily and managing $130 billion annually through our systems—across all media channels, in areas from workflow to real time bidding—Mediaocean drives the marketing universe ahead. Learn more at <a href="https://webmail.mediaocean.com/owa/redir.aspx?C=0cc5a2cf590d44bb9fa84523491ad65d&amp;URL=http%3a%2f%2fwww.mediaocean.com%2f" target="_blank">www.Mediaocean.com</a>.</p>
<p><strong>About Comcast AdDelivery</strong></p>
<p>Comcast AdDelivery, a business unit of Comcast Cable, operates an automated video asset management system that utilizes Comcast’s 100G fiber backbone for cost effective, customizable and secure delivery of HD and SD television advertising spots with distribution to thousands of media destinations across the U.S.  AdDelivery’s collaboration with media buying platforms integrates the ad distribution process into their comprehensive service offerings and provides advertisers, agencies and production houses a fast, efficient and reliable method for managing and distributing video assets from post production to broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/05/comcast-addelivery-and-mediaocean-announce-mediaocean-optica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Time in the Louisville Office</title>
		<link>http://www.mediaocean.com/2013/05/02/derby-time-in-the-louisville-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derby-time-in-the-louisville-office</link>
		<comments>http://www.mediaocean.com/2013/05/02/derby-time-in-the-louisville-office/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:22:10 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6583</guid>
		<description><![CDATA[In anticipation of this weekend’s Kentucky Derby, the Louisville office decided to make a week of it, with Derby-inspired food, games and fun! Kicking off the week with a Monday morning potluck breakfast, the office continued the fun throughout the week with BBQ lunches, Cornhole tournaments (‘Beanbag toss’ for you city slickers), and a “Run [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-6584 alignnone" alt="Derby1" src="http://www.mediaocean.com/wp-content/uploads/2013/05/Derby1.png" width="480" height="640" /></p>
<p>In anticipation of this weekend’s Kentucky Derby, the Louisville office decided to make a week of it, with Derby-inspired food, games and fun!</p>
<p>Kicking off the week with a Monday morning potluck breakfast, the office continued the fun throughout the week with BBQ lunches, Cornhole tournaments (‘Beanbag toss’ for you city slickers), and a “Run for the Rose’” wine relay race. Winners received fun prizes (check out these cool Derby glasses!) and the entire office is now fully prepped for the big event!</p>
<p>Happy Derby-ing!</p>
<p><img class="wp-image-6586 alignleft" alt="derbyprizes" src="http://www.mediaocean.com/wp-content/uploads/2013/05/derbyprizes-768x1024.jpg" width="498" height="663" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/02/derby-time-in-the-louisville-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: Tim Armstrong on AOL&#8217;s &#8220;Bigggest Story:&#8221; Integration with Mediaocean and FreeWheel</title>
		<link>http://www.mediaocean.com/2013/05/02/huffington-post-tim-armstrong-on-aols-bigggest-story-integration-with-mediaocean-and-freewheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huffington-post-tim-armstrong-on-aols-bigggest-story-integration-with-mediaocean-and-freewheel</link>
		<comments>http://www.mediaocean.com/2013/05/02/huffington-post-tim-armstrong-on-aols-bigggest-story-integration-with-mediaocean-and-freewheel/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:19:03 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Press | Mediaocean]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6580</guid>
		<description><![CDATA[By Andy Plesser Says Tim Armstrong, CEO of AOL, the biggest news at the company&#8217;s NewFront event is the integration of AOL&#8217;s inventory with the big, universal video ad buying platform called Mediaocean with video ad serving firm FreeWheel. We spoke with him at the end of the presentation. More on the AOL/Mediaocean/FreeWheel implementation in this [...]]]></description>
				<content:encoded><![CDATA[<p><em>By <a href="http://www.huffingtonpost.com/andy-plesser" rel="author">Andy Plesser</a></em></p>
<div>
<div>Says Tim Armstrong, CEO of AOL, the biggest news at the company&#8217;s NewFront event is the integration of AOL&#8217;s inventory with the big, universal video ad buying platform called Mediaocean with video ad serving firm FreeWheel. We spoke with him at the end of the presentation.</div>
</div>
<p>More on the AOL/Mediaocean/FreeWheel implementation in this Ad Age <a href="http://adage.com/article/special-report-tv-upfront/aol-fishes-tv-dollars-mediaocean/241191/" target="_hplink">story by Michael Learmonth</a>.</p>
<p><a href="http://huff.to/16q6KvU"><em>Read More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/02/huffington-post-tim-armstrong-on-aols-bigggest-story-integration-with-mediaocean-and-freewheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety: NewFronts: AOL Bets on Star Wattage to Win TV Ad Dollar</title>
		<link>http://www.mediaocean.com/2013/05/01/variety-newfronts-aol-bets-on-star-wattage-to-win-tv-ad-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=variety-newfronts-aol-bets-on-star-wattage-to-win-tv-ad-dollar</link>
		<comments>http://www.mediaocean.com/2013/05/01/variety-newfronts-aol-bets-on-star-wattage-to-win-tv-ad-dollar/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:25:19 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Press | Mediaocean]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6574</guid>
		<description><![CDATA[By Todd Spangler AOL is tripling investment in original video programming this year with a slate of 15 new shows, many featuring brand-name entertainment personalities including Sarah Jessica Parker, Hank Azaria, Nicole Richie and Gwyneth Paltrow. AOL is previewing the originals slate at the Digital Content NewFronts event in New York. The theme of the presentation [...]]]></description>
				<content:encoded><![CDATA[<p><em>By <a href="http://variety.com/author/todd-spangler/" rel="author">Todd Spangler</a></em></p>
<p>AOL is tripling investment in original video programming this year with a slate of 15 new shows, many featuring brand-name entertainment personalities including Sarah Jessica Parker, Hank Azaria, Nicole Richie and Gwyneth Paltrow.</p>
<p>AOL is previewing the originals slate at the Digital Content NewFronts event in New York. The theme of the presentation is “bridging the gap” between premium online video and TV — in other words, AOL wants marketers to view it as if it were a traditional broadcast or cable net.</p>
<p><a href="http://bit.ly/14PlUe9"><em>Read More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/01/variety-newfronts-aol-bets-on-star-wattage-to-win-tv-ad-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch &amp; Learn: Tasty AND Informative!</title>
		<link>http://www.mediaocean.com/2013/05/01/lunch-learn-tasty-and-informative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-learn-tasty-and-informative</link>
		<comments>http://www.mediaocean.com/2013/05/01/lunch-learn-tasty-and-informative/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:21:55 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6493</guid>
		<description><![CDATA[&#160; The UK office enjoyed the first of its new “Lunch &#38; Learn” sessions this past Thursday, and from all accounts, it was a great success. Hosted by Barnaby Chapman, the session covered topics ranging from new products and Prisma, to developments in the digital landscape as a whole. The casual, sandwich-laden setting turned out [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6495" alt="photo2" src="http://www.mediaocean.com/wp-content/uploads/2013/04/photo21.jpg" width="816" height="612" /></p>
<p>&nbsp;</p>
<p>The UK office enjoyed the first of its new “Lunch &amp; Learn” sessions this past Thursday, and from all accounts, it was a great success.</p>
<p>Hosted by Barnaby Chapman, the session covered topics ranging from new products and Prisma, to developments in the digital landscape as a whole. The casual, sandwich-laden setting turned out to be ideal for a free exchange of ideas, knowledge and insight, and everyone seemed to have a great time.</p>
<p>The office hopes to hold lunch sessions like these on a regular basis to encourage learning, development, interdepartmental understanding, and, of course, the fine art of the office lunch.</p>
<p><img class="alignleft size-full wp-image-6496" alt="photo7" src="http://www.mediaocean.com/wp-content/uploads/2013/04/photo7.jpg" width="816" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/01/lunch-learn-tasty-and-informative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Bake Sale</title>
		<link>http://www.mediaocean.com/2013/05/01/charity-bake-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-bake-sale</link>
		<comments>http://www.mediaocean.com/2013/05/01/charity-bake-sale/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:12:26 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6501</guid>
		<description><![CDATA[The London office took part in a bake sale last week in support of the local charity, St. Mungo’s. St. Mungo’s is a homeless recovery and advocacy organization, currently rebuilding their temporary housing hostel.  Mediaocean raised over £150 for the cause, and plans on providing ongoing support throughout the hostel’s renovations. Here are just a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6502" alt="Cookies" src="http://www.mediaocean.com/wp-content/uploads/2013/04/Cookies.jpg" width="752" height="500" /></p>
<p>The London office took part in a bake sale last week in support of the local charity, St. Mungo’s. St. Mungo’s is a homeless recovery and advocacy organization, currently rebuilding their temporary housing hostel.  Mediaocean raised over £150 for the cause, and plans on providing ongoing support throughout the hostel’s renovations.</p>
<p>Here are just a few of the truly mouthwatering treats for sale&#8230;</p>
<p><img class="alignleft size-full wp-image-6503" alt="Victoria Sponge" src="http://www.mediaocean.com/wp-content/uploads/2013/04/Victoria-Sponge.jpg" width="752" height="500" /><img class="alignleft size-full wp-image-6505" alt="Crispy Cake" src="http://www.mediaocean.com/wp-content/uploads/2013/04/Crispy-Cake.jpg" width="752" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/01/charity-bake-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza, Popcorn &amp; Ping Pong: &#8216;Bring Your Children To Work Day&#8217; in the New York Office</title>
		<link>http://www.mediaocean.com/2013/05/01/pizza-popcorn-ping-pong-bring-your-children-to-work-day-in-the-new-york-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pizza-popcorn-ping-pong-bring-your-children-to-work-day-in-the-new-york-office</link>
		<comments>http://www.mediaocean.com/2013/05/01/pizza-popcorn-ping-pong-bring-your-children-to-work-day-in-the-new-york-office/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:05:35 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ice Cream!]]></category>
		<category><![CDATA[Kids!]]></category>
		<category><![CDATA[Pizza!]]></category>

		<guid isPermaLink="false">http://www.mediaocean.com/?p=6559</guid>
		<description><![CDATA[&#160; Thursday was “Bring Your Children to Work Day” and the New York office did it up right! The food alone was enough to put a smile on anyone’s face: waffles for breakfast, pizza for lunch, freshly popped popcorn, ice cream sundaes&#8230; It was quite the spread. After breakfast, the kids gathered for a short [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-large wp-image-6560" alt="IMG_9123" src="http://www.mediaocean.com/wp-content/uploads/2013/05/IMG_9123-1024x682.jpg" width="1024" height="682" /></p>
<p>Thursday was “Bring Your Children to Work Day” and the New York office did it up right!</p>
<p>The food alone was enough to put a smile on anyone’s face: waffles for breakfast, pizza for lunch, freshly popped popcorn, ice cream sundaes&#8230; It was quite the spread.</p>
<p>After breakfast, the kids gathered for a short presentation about Mediaocean in which CEO Bill Wise spoke, followed by a lively Q&amp;A. Hats off to Bill for doing a truly impressive job of explaining ad tech to the 10-and-under demographic!</p>
<p>The rest of the day’s activities included dance parties, singing, drawing, ping pong, and a tour of the building. We’re still not quite sure who had the better time.</p>
<p><img class="alignleft size-large wp-image-6561" alt="IMG_9076" src="http://www.mediaocean.com/wp-content/uploads/2013/05/IMG_9076-1024x682.jpg" width="1024" height="682" /><img class="alignleft size-large wp-image-6562" alt="P1030166" src="http://www.mediaocean.com/wp-content/uploads/2013/05/P1030166-1024x768.jpg" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaocean.com/2013/05/01/pizza-popcorn-ping-pong-bring-your-children-to-work-day-in-the-new-york-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
