|   | Back to Participants List
|
| TECC Trading Partners
This page lists buyers and sellers exchanging orders and affidavits under guidelines specified by The Electronic Cable Committee (TECC).
Participating buying organizations (includes Qualifiers and Receiver Codes)
Participating cable networks
Links to agency and network contacts
The most common errors in TECC/Netpak data exchange and how to fix them.
Participating Buying Organizations
This list includes buyers exchanging orders and affidavits with cable networks, and includes the buyers' qualifiers and receiver codes.
| Buying Organization | Qualifier | Receiver Code |
| ARNOLD COMMUNICATIONS | 01 | 019176932 |
| AUTOZONE | 12 | 9014956500 |
| Barkley, Evergreen, and Partners | 12 | 8165129343 |
| BBDO & PENTACOM | ZZ | BBDO |
| BATES ADVERTISING | 01 | 006980817 |
| BRAVO GROUP | ZZ | YNRT |
| BRISTOL MEYERS | 12 | 2123149013 |
| CARAT | 12 | 2125919134 |
| COMBE/MEDIA INSIGHT (INVOICES ONLY) | 01 | 002406502I |
| COMBE/MEDIA INSIGHT (CONTRACTS/DEALS) | 01 | 002406502S |
| CREATIVE MEDIA | 12 | 2128407869 |
| DEUTSCH INC. | 12 | 2123535645 |
| GSD&M Idea City LLC | 12 | 5124274736 |
| INITIATIVE | ZZ | WILAN |
| LOWE & PARTNERS | 12 | 2124037199 |
| KASTNER & PARTNERS | ZZ | MIDDAYMEAL |
| Karlen Williams Graybill Advertising, Inc. | 12 | 2124149000 |
| KSL | 12 | 2123525815 |
| MAXXUS | 12 | 2122108875 |
| THE MARTIN AGENCY (UPS ONLY) | 12 | 8046988167 |
| MEDIACOM | 12 | 2125461903 |
| MEDIA EDGE | ZZ | YNRT |
| MEDIA FIRST | 12 | 9174643269 |
| MEDIA PLANNING GROUP | 12 | 2127904868 |
| MERKLEY NEWMAN HARTY | 12 | 2123663012 |
| MINDSHARE | 12 | 2122108875 |
| MULLEN | 12 | 3367653630 |
| OFFICE DEPOT | 12 | 5614381658 |
| OGILVY & MATHER | 12 | 2123374000 |
| OMDUSA | 01 | OMDUSA |
| OPTIMEDIA | 12 | 2128203200 |
| OPTIMUM-CHICAGO | ZZ | DDBNCHI |
| OPTIMUM-WORLDWIDE | 12 | 2124152282 |
| PHD | 12 | 2128402260 |
| PRIME TIME MEDIA (FOX) | 12 | 3103692189 |
| RJ PALMER | 01 | 007919285 |
| RUBIN POSTAER & ASSOC | 01 | 156857070 |
| TEAM DETROIT | 12 | 2122107714 |
| UNIVERSAL MCCANN | 12 | 2126335068 |
| WIEDEN & KENNEDY | 01 | 930832855 |
| WINGLATINO GROUP | 12 | 2125009482 |
| ZENITH MEDIA SERVICES | 12 | 2128595320 |
 |  |  |
Participating Cable Networks
This list includes cable networks exchanging orders and invoices with buyers.
| Source | Network | Code | CONTRACTS | INVOICES |
| A&E | Arts and Entertainment | AEN | Yes | Yes |
 | The History Channel | THC | Yes | Yes |
 | Biography | BIO | Yes | Yes |
| BET | Black Entertainment Television | BET | Yes | Yes |
 |  |  |  |  |
| Comedy Central | Comedy Central | COM | Yes | Yes |
| Current | Current | CURR | No | Yes |
| Discovery | Animal Planet | APL | Yes | Yes |
 | The Learning Channel | TLC | Yes | Yes |
 | The Travel Channel | TTC | Yes | Yes |
 | Discovery Health | DHC | Yes | Yes |
 | Discovery Kids | DKN | Yes | Yes |
 | Discovery Science | SCI | No | Yes |
 | Discovery Home | HOM | Yes | Yes |
 | Discovery Wings | WNG | No | Yes |
 |  |  |  |  |
| DTV | Direct TV | DTV | Yes | Yes |
| ESPN | ESPN | ESPN | Yes | Yes |
 | ESPN2 | ESPA | Yes | Yes |
 | ESPNews | ESPC | Yes | Yes |
 | ABC/ESPN | ESPD | Yes | Yes |
 | OCC/ESPN | ESPE | No | Yes |
 | ESPN Latin America | ESPH | Yes | Yes |
 | ESPN Classic | ESPR | Yes | Yes |
 | ESPN Brazil | ESPS | No | Yes |
| E! | E! Entertainment | ENT | Yes | Yes |
| Fox News | Fox News Channel | FNC | Yes | Yes |
| Fox Cable | Fox Family Channel | FAM | Yes | Yes |
 | Fox Sports Bay Area | FSBA | No | Yes |
 | Fox Sports Chicago | FSCH | No | Yes |
 | Fox New England | FSNE | No | Yes |
| Fuse | FUSE TV | FUSE | Yes | Yes |
| Game Show | The Game Show Network | GSN | Yes | Yes |
| G4 - Tech TV | G4 - Tech TV | TECH | Yes | No |
 | FuelTV | FUEL | Yes | Yes |
| Golf Network | Golf Network | GOLF | Yes | Yes |
| IFC | Independent Film Channel | IFC | No | Yes |
| LIFETIME | Lifetime TV | LIF | Yes | Yes |
 | Lifetime Movie Network | LMM | Yes | Yes |
| Much Music | Much Music | MUCH | Yes | Yes |
| MTV / Viacom | College Television Network | CTN | Yes | Yes |
 | Country Music Television | CMT | Yes | Yes |
 | VH1 | VH1 | Yes | Yes |
 | Logo | LOGO | Yes | Yes |
 | MTV | MTV | Yes | Yes |
 | MTV2 | MTV2 | Yes | Yes |
 | MTVU | MTVU | Yes | Yes |
 | Noggin | NOG | Yes | Yes |
 | The N | THEN | Yes | Yes |
 | TV Land | TVL | Yes | Yes |
 | Nick at Nite | NAN | Yes | Yes |
 | Nickelodeon | NIC | Yes | Yes |
 | Spike TV | SPKE | Yes | Yes |
| NBC Cable | Bravo | BRAV | Yes | Yes |
 | CNBC | CNBC | Yes | Yes |
 | MSNBC | MSNB | Yes | Yes |
 | SciFi | SCIF | Yes | Yes |
 | USA | USA | Yes | Yes |
| NFL | NFL Network | NFL | Yes | Yes |
| ODL | Outdoor Life | ODL | Yes | Yes |
 | Speedvision Networks | SV | Yes |  |
| Oxygen | Oxygen | OXY | Yes | Yes |
| Rainbow | American Movie Classics | AMC | Yes | Yes |
 | Romance Classics | RC | Yes | Yes |
 | Fox Sports Florida | FSFL | No | Yes |
 | Fox Sports Ohio | FSOH | No | Yes |
 | WE TV | WE | Yes | Yes |
| Scripps | The Food Network | TVFN | Yes | Yes |
| | Home & Garden TV | HGTV | Yes | Yes |
 | Hallmark | HALL | Yes | Yes |
 | DIY | DIY | Yes | Yes |
 | Style Network | STYL | Yes | Yes |
| Telemundo | Telemundo Network | TLMD | Yes | Yes |
| TGC | The Golf Channel | DF1 | Yes | Yes |
| Tribune | WGN Chicago | WGN | Yes | Yes |
| Turner | The Airport Channel | ARPT | Yes | Yes |
 | Adult Swim | ADSM | Yes | Yes |
 | Cable News Network | CNN | Yes | Yes |
 | Court TV | CRT | Yes | Yes |
 | Headline News | HDLN | Yes | Yes |
 | CNN Financial News Network | CNNF | Yes | Yes |
 | CNN Sports Illustrated | CNSI | Yes | Yes |
 | Cartoon Network | TOON | Yes | Yes |
 | NBA TV | NBA | Yes | Yes |
 | Tru | TRU | Yes | Yes |
 | Turner Broadcasting ( includes Nat'l Sports) | TBS | Yes | Yes |
 | Turner Regional Entertainment Network | HKTH | No | Yes |
 | Turner South | TSOU | Yes | Yes |
 | Turner Syndication | SYND | Yes | Yes |
 | TNT Movie Classics (includes Nat'l Sports) | TNT | Yes | Yes |
| Univision | Galavision | GAL | Yes |  |
 | Telefutura | TELF | Yes |  |
 | Univision | UNI | Yes |  |
| USA | USA | USA | Yes | Yes |
 | SCI-FI Channel | SFC | Yes | Yes |
| Weather Channel | The Weather Channel | TWC | Yes | Yes |
| WGN | WGN | WGN | Yes | Yes |
 |  |  |  |  |
Agency/Network Contacts
The EDI section of the Cable TV Advertising Bureau's Web site contains informative lists of TECC Committees, Participating Agency and Network contacts, as well as Vendor Information. |  |